GPSFA Inter School Girls' League 2020/21
Fixtures, Results & Events 2020/21
Group A & B Results
Group A | BG | FCt | King | Mead |
---|---|---|---|---|
Beech Green | ---------------- | 1-3 | 0-0 | 0-0 |
Field Court | 3-1 | ---------------- | 3-0 | 3-1 |
Kingsway | 0-0 | 0-3 | ---------------- | 0-1 |
Meadowside | 0-0 | 1-3 | 1-0 | ------------ |
Group B | Abb | Chur | PMan | StM |
Abbeymead | ---------- | 0-4 | 1-1 | 4-1 |
Churchdown | 4-0 | ---------- | 3-0 | 2-1 |
Parton Manor | 1-1 | 0-3 | ---------- | 1-2 |
St Mary's | 1-4 | 1-2 | 2-1 | ------------ |
Group A & B Tables
Group A | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Field Court | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
Meadowside | 3 | 1 | 1 | 1 | 2 | 3 | 6 |
Beech Green | 3 | 0 | 2 | 1 | 1 | 3 | 5 |
Kingsway | 3 | 0 | 1 | 2 | 0 | 4 | 4 |
Group B | P | W | D | L | F | A | Pts |
Churchdown | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
Abbeymead | 3 | 1 | 1 | 1 | 5 | 6 | 6 |
St Mary's | 3 | 1 | 0 | 2 | 4 | 7 | 5 |
Parton Manor | 3 | 0 | 1 | 2 | 2 | 6 | 4 |
Groups C, D & E Results
Group C | ConHl | Croft | Rob | USL |
---|---|---|---|---|
Coney Hill | ---------------- | 3-0 | 0-5 | |
Croft | 0-3 | --------------- | 3-3 | 1-5 |
Robinswood | 3-3 | ---------------- | 0-2 | |
Upton SL | 5-0 | 5-1 | 2-0 | ------------ |
Group D | Barn | Brock | CasHl | Ding |
Barnwood | ---------- | 0-3 | 0-2 | 0-4 |
Brockworth | 3-0 | ---------- | 2-1 | 0-3 |
Castle Hill | 2-0 | 1-2 | ---------- | 0-5 |
Dinglewell | 4-0 | 3-0 | 5-0 | ---------- |
Group E | Hunt | Long | Nor | Elm |
Huntley | ---------- | 1-9 | 0-4 | |
Longlevens | 9-1 | ---------- | 2-0 | 2-0 |
Norton | 0-2 | ---------- | ||
Elmbridge | 4-0 | 0-2 | ---------- |
Groups C, D & E Tables
Group C | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Upton SL | 3 | 3 | 0 | 0 | 12 | 1 | 9 |
Croft | 3 | 0 | 1 | 2 | 4 | 11 | 4 |
Coney Hill | 2 | 1 | 0 | 1 | 3 | 5 | 4 |
Robinswood | 2 | 0 | 1 | 1 | 3 | 5 | 3 |
Group D | P | W | D | L | F | A | Pts |
Dinglewell | 3 | 3 | 0 | 0 | 12 | 0 | 9 |
Brockworth | 3 | 2 | 0 | 1 | 5 | 4 | 7 |
Castle Hill | 3 | 1 | 0 | 2 | 3 | 7 | 5 |
Barnwood | 3 | 0 | 0 | 3 | 0 | 9 | 3 |
Group E | P | W | D | L | F | A | Pts |
Longlevens | 3 | 3 | 0 | 0 | 13 | 1 | 9 |
Elmbridge | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
Huntley | 2 | 0 | 0 | 2 | 1 | 13 | 2 |
Norton | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Groups F, G & H Results
Group F | Grange | Hempsted | King's | St Peter's |
---|---|---|---|---|
Grange | ---------- | 0-2 | 0-0 | |
Hempsted | 2-0 | ---------- | 1-0 | 1-0 |
King's | 0-1 | ---------- | 2-1 | |
St Peter's | 0-0 | 0-1 | 1-2 | ---------- |
Group G | Calton | Finlay | Linden | |
Calton | ------------ | 1-1 | ||
Finlay | 3-0 | ------------ | 3-0 | |
Linden | 1-3 | 0-1 | ---------- | |
Group H | StJ | Widden | ||
St James | ------------ | |||
Widden | 1-0 | ---------- |
Groups F, G & H Tables
Group F | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Hempsted | 3 | 3 | 0 | 0 | 4 | 0 | 9 |
King's | 2 | 1 | 0 | 1 | 2 | 2 | 4 |
St Peter's | 3 | 0 | 1 | 2 | 1 | 3 | 4 |
Grange | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
Group G | P | W | D | L | F | A | Pts |
Finlay | 4 | 3 | 1 | 0 | 8 | 1 | 11 |
Calton | 3 | 1 | 1 | 1 | 4 | 5 | 6 |
Linden | 3 | 0 | 0 | 3 | 1 | 7 | 3 |
Group H | P | W | D | L | F | A | Pts |
Widden | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
St James | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Girls' Inter-School League Play-offs
GROUP 1 | Played | Won | Drawn | Lost | Goals | Against | Points |
---|---|---|---|---|---|---|---|
Longlevens | 3 | 2 | 1 | 0 | 3 | 0 | 7 |
Field Court | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
Upton St Leonards | 3 | 1 | 0 | 2 | 1 | 2 | 3 |
Widden | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
GROUP 2 | |||||||
Dinglewell | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
Churchdown | 3 | 2 | 0 | 1 | 4 | 1 | 6 |
Finlay | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
Hempsted | 3 | 0 | 0 | 3 | 0 | 5 | 0 |
SEMI-FINALS | |||||||
Longlevens* | 0-0 | Churchdown | SF2 | Dinglewell | 0-1 | Field Court | |
FINAL | |||||||
Longlevens | 2-0 | Field Court | 3rd place | Churchdown | 0-0 | Dinglewell |