Geoff Richards' Memorial Competitions
Geoff Richards League - Fixtures & Results
Home & away | Bexley | Chiltern | Gloucester | Newbury | St Albans |
---|---|---|---|---|---|
Bexley | -------------- | 7-0 | 0-5 | 3-0 | 5-1 |
Chiltern | ------------ | 1-8 | 4-1 | 3-1 | |
Gloucester | 4-0 | 6-2 | ------------ | 9-0 | 5-0 |
Newbury | 0-1 | 3-6 | 1-9 | ------------- | 0-2 |
St Albans | 0-2 | 5-1 | 0-6 | 3-1 | ------------ |
Geoff Richards League - Table
League Table | Played | Won | Drawn | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Gloucester | 8 | 8 | 0 | 0 | 52 | 4 | 24 |
Bexley | 7 | 5 | 0 | 2 | 18 | 10 | 17 |
St Albans | 8 | 3 | 0 | 5 | 12 | 23 | 14 |
Chiltern | 7 | 3 | 0 | 4 | 15 | 29 | 13 |
Newbury | 8 | 0 | 0 | 8 | 4 | 35 | 8 |
GR League Cup | Played | Won | Drawn | Losr | GF | GA | Points |
Bexley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiltern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Albans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Richards Trophy - KO Cup
West Group | By 29th March | ||
---|---|---|---|
1 | Gloucester | 7-2 | Newbury |
2 | Newbury | v | Chiltern |
3 | Chiltern | v | Gloucester |
East Group | |||
1 | St Albans | 5-0 | Woking |
2 | Woking | 0-5 | Bexley |
3 | Bexley | v | St Albans |
Final | TBC | ||
F | Winner West | v | Winner East |
Geoff Richards Memorial Trophy - Last 10 Years
League | ||
---|---|---|
Season | Winner | Runner up |
2010/11 | Orpington | Gloucester |
2011/12 | Gloucester | Orpington |
2012/13 | Potters Bar | Gloucester |
2013/14 | Gloucester | Orpington |
2014/15 | Potters Bar | Woking/Bexley |
2015/16 | Gloucester | Orpington |
2016/17 | St Albans | Orpington |
2017/18 | Bexley | Gloucester |
2018/19 | Gloucester | St Albans |
2019/20 | - | - |
2020/21 | Orpington | Gloucester/Bexley |
2021/22 | Orpington | St Albans |
2022/23 | ||
2023/24 | Bexley | Gloucester |
KO Cup | ||
2014/15 | Potters Bar | Bexley |
2015/16 | Bexley | West Kent |
2016/17 | Orpington | Gloucester |
2017/18 | Stevenage | Gloucester |
2018/19 | Bexley | Orpington |
2019/20 | - | - |
2020/21 | Bexley | Gloucester |
2021/22 | Orpington | Bexley |
2022/23 | Orpington | St Albans |
2023/24 | Gloucester | Greenwich |