Southern Counties League
Southern Counties League Results
SCL Results | Chil | Dac | Glos | New | Reig | StA | Slou | Stev | Swin | Wok | Wham |
---|---|---|---|---|---|---|---|---|---|---|---|
Chiltern & S.Bucks | ------ | 0-3 | 3-2 | 6-3 | 2-2 | 3-0 | 3-3 | 4-0 | |||
Dacorum | 3-0 | ----- | 0-0 | 5-1 | 3-2 | 3-7 | 6-0 | 3-2 | 9-3 | 0-3 | |
Gloucester | 2-3 | 0-0 | ------ | 1-2 | 3-0 | 1-0 | 9-0 | 6-1 | 6-0 | 4-0 | 0-4 |
Newbury | 3-6 | 1-5 | 2-1 | ------ | 5-4 | 3-4 | 5-0 | 2-1 | 4-1 | 3-0 | |
Reigate & Banstead | 2-3 | 0-3 | 4-5 | ------ | 2-6 | 0-3 | 2-4 | 0-2 | |||
St Albans | 2-2 | 7-3 | 0-1 | 4-3 | 6-2 | ------ | 7-0 | 5-0 | 7-0 | 3-5 | |
Slough | 0-3 | 0-6 | 0-9 | 0-5 | 3-0 | 0-7 | ------ | 1-3 | 2-1 | 0-9 | |
Stevenage | 3-3 | 2-3 | 1-6 | 1-2 | 4-2 | 0-4 | ------ | 5-1 | 1-8 | ||
Swindon | 0-4 | 0-6 | 1-4 | 2-0 | 0-5 | 3-1 | 3-5 | ------ | 4-2 | 2-2 | |
Woking | 3-9 | 0-4 | 0-3 | 0-7 | 1-2 | 1-5 | 2-4 | ------ | 0-9 | ||
Wokingham | 3-0 | 4-0 | 5-3 | 9-0 | 8-1 | 2-2 | 9-0 | ------ |
Southern Counties League Table
SCL Table | Played | Won | Drawn | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
St Albans | 10 | 7 | 1 | 2 | 45 | 15 | 25 |
Gloucester | 10 | 6 | 1 | 3 | 32 | 10 | 23 |
Dacorum | 9 | 6 | 1 | 2 | 32 | 18 | 21 |
Newbury | 9 | 6 | 0 | 3 | 29 | 21 | 21 |
Wokingham | 7 | 6 | 1 | 0 | 39 | 6 | 20 |
Chiltern & S.Bucks | 7 | 4 | 2 | 1 | 21 | 13 | 17 |
Stevenage | 9 | 3 | 1 | 5 | 22 | 31 | 16 |
Swindon | 9 | 3 | 1 | 5 | 15 | 29 | 16 |
Slough | 9 | 2 | 0 | 7 | 7 | 43 | 12 |
Woking | 8 | 0 | 0 | 8 | 7 | 43 | 8 |
Reigate & Banstead | 7 | 0 | 0 | 7 | 10 | 26 | 4 |
Southern Counties Girls' League Results
Chiltern | Gloucester | Newbury | Reigate | St Albans | Slough | Woking | Wokingham | |
---|---|---|---|---|---|---|---|---|
Chiltern | -------- | 2-2 | 2-5 | 5-0 | 3-4 | 3-0 | ||
Gloucester | 2-2 | -------- | 1-5 | 9-0 | 3-2 | 7-1 | 2-0 | 0-2 |
Newbury | 5-2 | 5-1 | -------- | 9-0 | 5-0 | |||
Reigate & Banstead | 0-5 | 0-9 | 2-2 | 4-0 | 1-2 | |||
St Albans | 4-3 | 2-3 | 0-9 | 2-2 | ------- | 9-1 | 0-1 | 0-5 |
Slough | 0-3 | 1-7 | 0-5 | 0-4 | 1-9 | -------- | 0-1 | 0-5 |
Woking | 0-2 | 2-1 | 1-0 | 1-0 | -------- | 0-5 | ||
Wokingham | 2-0 | 5-0 | 5-0 | 5-0 | -------- |
Southern Counties Girls' League Table
GSC League | Played | Won | Drawn | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Gloucester | 7 | 4 | 1 | 2 | 24 | 12 | 16 |
Newbury | 5 | 5 | 0 | 0 | 33 | 3 | 15 |
Wokingham | 4 | 4 | 0 | 0 | 17 | 0 | 12 |
Woking | 5 | 3 | 0 | 2 | 4 | 8 | 11 |
St Albans | 7 | 1 | 2 | 4 | 15 | 23 | 11 |
Chiltern & S.Bucks | 5 | 2 | 1 | 2 | 15 | 11 | 10 |
Reigate & Banstead | 6 | 1 | 1 | 4 | 7 | 27 | 9 |
Slough | 7 | 0 | 0 | 7 | 2 | 34 | 6 |
SC District Cup | |||||||
Group 1 | Played | Won | Drawn | Lost | GF | GA | Points |
Newbury | 4 | 4 | 0 | 0 | 19 | 2 | 12 |
Gloucester | 4 | 3 | 0 | 1 | 16 | 8 | 10 |
St Albans | 3 | 1 | 0 | 2 | 13 | 11 | 5 |
Slough | 4 | 0 | 1 | 3 | 4 | 26 | 5 |
Woking | 3 | 0 | 1 | 2 | 5 | 10 | 4 |
Group 2 | Played | Won | Drawn | Lost | GF | GA | Points |
Wokingham | 3 | 3 | 0 | 0 | 14 | 0 | 9 |
Dacorum | 3 | 2 | 0 | 1 | 7 | 2 | 7 |
Chiltern & SB | 2 | 0 | 0 | 2 | 0 | 5 | 1 |
Reigate & Banstead | 2 | 0 | 0 | 2 | 0 | 14 | 1 |
Play-Offs | 29th Mar | ||||||
Newbury | v | Wokingham | Gloucester | v | Dacorum | ||
St Albans | v | Chiltern | 4th Gp1 | v | 4th Gp2 | ||
SC Girls' Trophy | Played | Won | Drawn | Lost | GF | GA | Points |
Chiltern & S.Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dacorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reigate & Banstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Albans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wokingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkshire / Southern Counties League Winners - Last 20 Years
Season | Winner | Season | Winner | |
---|---|---|---|---|
1999/00 | Oxford City | 2010/11 | St Albans | |
2000/01 | Gosport & Fareham | 2011/12 | Gloucester & Chiltern | |
2001/02 | Vale of White Horse | 2012/13 | St Albans | |
2002/03 | Southampton | 2013/14 | Potters Bar | |
2003/04 | Portsmouth | 2014/15 | St Albans | |
2004/05 | Southampton | 2015/16 | Potters Bar | |
2005/06 | Gosport & Fareham | 2016/17 | Potters Bar | |
2006/07 | Portsmouth | 2017/18 | Wokingham | |
2007/08 | Sutton & Swindon | 2018/19 | Gloucester | |
2008/09 | Gloucester | 2019/20 | Gloucester | |
2009/10 | Sutton | 2020/21 | Luton | |
2021/22 | Dacorum | 2022/23 | Chiltern & Woking | |
2023/24 | Luton & Wokingham | |||
Girls' SC League | ||||
2019/20 | Woking & Gloucester | 2020/21 | Woking | |
2021/22 | Woking & St Albans | 2022/23 | Wokingham | |
2023/24 | Newbury |