Gloucester Primary Schools' Netball League 2020/21
Group A Results
Group A | Long | High | Hunt | StM | Chur |
---|---|---|---|---|---|
Longlevens | ------ | 14-0 | 14-2 | 4-16 | |
Highnam | 0-14 | ------ | 7-1 | ||
Huntley | 2-14 | 1-7 | ------ | 1-10 | |
St Mary's | 10-1 | ------ | 2-5 | ||
Churchdown | 16-4 | 5-2 | ------ |
Group A Table
Group A Results | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Longlevens | 3 | 2 | 0 | 1 | 32 | 18 | 7 |
Churchdown | 2 | 2 | 0 | 0 | 21 | 6 | 6 |
St Mary's | 2 | 1 | 0 | 1 | 12 | 6 | 4 |
Highnam | 2 | 1 | 0 | 1 | 7 | 15 | 4 |
Huntley | 3 | 0 | 0 | 3 | 3 | 31 | 3 |
Group B Results
Group B | St Pet | Widd | StJ | Rob | Elm |
---|---|---|---|---|---|
St Peter's | ---- | 5-6 | 0-7 | ||
Widden | ---- | 3-0 | |||
St James | 6-5 | ---- | 1-10 | ||
Robinswood | 0-3 | ---- | 0-12 | ||
Elmbridge | 7-0 | 10-1 | 12-0 | ---- |
Group B Table
Group B | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Elmbridge | 3 | 3 | 0 | 0 | 29 | 1 | 9 |
St James | 2 | 1 | 0 | 1 | 7 | 15 | 4 |
Widden | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Robinswood | 2 | 0 | 0 | 2 | 0 | 15 | 2 |
St Peter's | 2 | 0 | 0 | 2 | 5 | 13 | 2 |
Group C Results
Group C | Barn | Brock | Bird | USL |
---|---|---|---|---|
Barnwood | ---- | 5-3 | ||
Brockworth | 3-5 | ---- | 6-7 | 6-4 |
Birdlip | 7-6 | ---- | ||
Upton SL | 4-6 | ____ |
Group C Table
Group C | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Brockworth | 3 | 1 | 0 | 2 | 15 | 16 | 5 |
Barnwood | 1 | 1 | 0 | 0 | 5 | 3 | 3 |
Birdlip | 1 | 1 | 0 | 0 | 7 | 6 | 3 |
Upton SL | 1 | 0 | 0 | 1 | 4 | 6 | 1 |
Group D Results
Group D | BGn | Gran | Fin | King | Hemp |
---|---|---|---|---|---|
Beech Green | ---- | 2-13 | |||
Grange | ---- | 0-5 | |||
Finlay | ---- | 10-3 | 0-15 | ||
Kingsway | 5-0 | 3-10 | ---- | 1-9 | |
Hempsted | 13-2 | 15-0 | 9-1 | ---- |
Group D Table
Group D Table | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Hempsted | 3 | 3 | 0 | 0 | 37 | 3 | 9 |
Kingsway | 3 | 1 | 0 | 2 | 9 | 19 | 5 |
Finlay | 2 | 1 | 0 | 1 | 10 | 18 | 4 |
Beech Green | 1 | 0 | 0 | 1 | 2 | 13 | 1 |
Grange | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Quarter-Finals | |||||||
1 | Winner A | v | Runner-up D | 3 | Winner C | v | Runner-up B |
2 | Winner B | v | Runner-up C | 4 | Winner D | v | Runner-up A |
Semi-Finals | |||||||
SF1 | Winner 1 | v | Winner 2 | SF2 | Winner 3 | v | Winner 4 |
Final | Winner SF1 | v | Winner SF2 |
[table “118” not found /]
[table “119” not found /]
[table “126” not found /]
[table “127” not found /]
[table “130” not found /]
[table “131” not found /]
Points allocation: Win - 3pts; Draw - 2pts; Loss - 1pt; Match unplayed - 0 pts.
Last date for the completion and reporting of league results: Friday 20th March.
September Festival: Tuesday 24th September (Denmark Road High School)..
B Team Tournament: Tuesday 10th December (Bentham).
Girls' Tournament: Thursday 30th January (Hartpury).
Netball Cup: Thursday 5th March (Denmark Road High School).
Last date for the completion and reporting of league results: Friday 20th March.
September Festival: Tuesday 24th September (Denmark Road High School)..
B Team Tournament: Tuesday 10th December (Bentham).
Girls' Tournament: Thursday 30th January (Hartpury).
Netball Cup: Thursday 5th March (Denmark Road High School).
[table “” not found /]